FORSTERS LLP
Reference number: 968156
Instant download
Introducer appointed representative
This firm can only introduce you to its principal, and cannot give financial advice, recommend products, or arrange deals alone.
Responsible principal firm
Cycle Solutions (Cycle to Work) Limited Reference number: 722968 View firm →What does this mean?
- An introducer appointed representative can only pass your details to its principal firm. It cannot recommend products, give financial advice, or arrange deals on its own.
- FORSTERS LLP (FRN 968156) introduces customers to Cycle Solutions (Cycle to Work) Limited (FRN 722968). Any regulated advice or arranging is done by the principal, not FORSTERS.
- Example: if FORSTERS refers you to a financial adviser, the advice should come from the principal firm, not from FORSTERS itself.
- Before you proceed, confirm contact details match the official FCA register for both firms. Scammers sometimes clone legitimate AR names and FRNs but use fake phone numbers and websites.
Identity
Check their details
Compare these against whatever you were given. Scammers clone real firm names and reference numbers but use their own phone number and website, so a detail that does not match the register is the clearest warning sign there is.
-
No website on the FCA register
-
Verified phone number
-
Verified address
31 Hill Street, London, W1J 5LS, United Kingdom
Company details
From the company's Companies House record.
- Company number
- OC306185
- Company status
- Active
- Company type
- Limited liability partnership
- Incorporated
- 1 December 2003 (22 years old)
- Registered office
- 22 Baker Street, London, W1U 3BW, England
Current directors and secretaries
| Name | Role | Born | Appointed |
|---|---|---|---|
| Andrew Robert Crabbie | LLP member | Jun 1967 | 13 Feb 2004 |
| Andrew James Head | LLP member | Dec 1961 | 13 Feb 2004 |
| Sarah Cook | LLP member | Sep 1970 | 1 Aug 2004 |
| Carole Ann Cook | LLP member | Jun 1963 | 1 Feb 2005 |
| Glenn Stuart Dunn | LLP designated member | Aug 1971 | 1 Apr 2005 |
| Natasha Rachel Rees | LLP designated member | Jan 1966 | 1 Apr 2008 |
| Andrew Herbert Lane | LLP member | Jan 1957 | 1 Jul 2009 |
| Kelly Ann Noel Smith | LLP member | Feb 1964 | 1 Sep 2009 |
| Elizabeth Anne Francesca Small | LLP member | Mar 1967 | 1 Oct 2009 |
| Magnus John Julius Hassett | LLP member | Jul 1974 | 1 Apr 2010 |
| Emily Joan Exton | LLP designated member | Oct 1968 | 1 Apr 2010 |
| Rupert Thomas Mead | LLP member | Mar 1977 | 1 Apr 2011 |
| Craig Thompson | LLP member | Apr 1968 | 31 Oct 2011 |
| Victoria Elizabeth Towers | LLP member | Oct 1975 | 1 Apr 2012 |
| Lucy Janet Barber | LLP member | May 1980 | 1 Apr 2012 |
| Andrew Simon Parker | LLP member | Jun 1978 | 1 Apr 2012 |
| Xavier Joseph Nicholas | LLP member | Jun 1978 | 1 May 2013 |
| Ronan Gerard Ledwidge | LLP member | Feb 1972 | 1 May 2013 |
| Catherine Ross Hill | LLP designated member | Jul 1968 | 1 Apr 2014 |
| Helen Mary-Ann Marsh | LLP member | Sep 1978 | 1 Apr 2015 |
| Benedict Hubert George Walton | LLP member | Feb 1976 | 1 Sep 2015 |
| Helen Elizabeth Streeton | LLP member | Oct 1966 | 1 Dec 2015 |
| Joanne Caroline Edwards | LLP designated member | Nov 1973 | 1 Feb 2016 |
| Simon Keith Collins | LLP designated member | Apr 1973 | 1 Apr 2016 |
| Christine Bernadette Dubignon | LLP member | Oct 1980 | 1 Apr 2016 |
| Benjamin Graeme Ellis Barrison | LLP member | Oct 1979 | 19 Sep 2016 |
| Heather Corben | LLP member | Dec 1959 | 20 Sep 2016 |
| Victoria Kate Du Croz | LLP member | Jan 1978 | 3 Jan 2017 |
| Rosemary Natalya Schumm | LLP member | Jun 1979 | 20 Mar 2017 |
| Guy Abrahams | LLP member | Sep 1979 | 1 Apr 2017 |
| Daniel Robert Ugur | LLP member | Dec 1980 | 2 May 2017 |
| Benjamin Alexander Francis Brayford | LLP member | Jul 1982 | 1 Apr 2018 |
| Katherine Angela Ekers | LLP designated member | Dec 1986 | 1 Apr 2018 |
| Alastair George Laing | LLP member | Jan 1982 | 1 Apr 2018 |
| Henry Edward Amherst Cecil | LLP member | Nov 1976 | 1 Oct 2018 |
| Roberta Elsa Garrod | LLP member | Mar 1977 | 7 Jan 2019 |
| Simon Robert Manning Blain | LLP member | May 1967 | 1 Apr 2019 |
| Naomi Trinh | LLP member | Dec 1979 | 1 Apr 2019 |
| Emily Jane Holdstock | LLP member | Feb 1986 | 1 Apr 2020 |
| Emma Jane Gillies | LLP member | Aug 1986 | 1 Apr 2020 |
| Rowena Helen Marshall | LLP member | Jan 1987 | 1 Apr 2020 |
| Andrew John Rawlinson Denye | LLP member | Mar 1974 | 15 Apr 2020 |
| Sara Jane Branch | LLP member | Feb 1965 | 15 Apr 2020 |
| Charles Amedee Miéville | LLP member | Jan 1982 | 1 Feb 2021 |
| Jeremy Daniel Howe Robertson | LLP member | Jul 1985 | 1 Apr 2021 |
| Patricia Pauline Jane Boon | LLP member | Nov 1984 | 1 Apr 2021 |
| George Carew Mitchell | LLP member | Jul 1985 | 1 Apr 2021 |
| Robert Saxby Barham | LLP member | Feb 1965 | 1 May 2021 |
| Julia Katherine Tobbell | LLP member | Jul 1984 | 22 Mar 2022 |
| Anna Marie Mullins | LLP member | Sep 1984 | 1 Apr 2022 |
| Amy France | LLP member | Mar 1981 | 1 Apr 2022 |
| Anthony Goodmaker | LLP member | Jun 1987 | 1 Apr 2022 |
| Jade Marie Metcalf | LLP member | Oct 1987 | 1 Apr 2022 |
| Caroline Jane Harbord | LLP member | Nov 1984 | 1 Apr 2022 |
| Hannah Jane Mantle | LLP member | Jul 1985 | 1 Apr 2023 |
| Peter Raymond Selwyn | LLP member | Apr 1978 | 1 Apr 2023 |
| Polly Llewellyn Scott Montoneri | LLP member | Jun 1983 | 1 Apr 2023 |
| Charlotte Jane Evans-Tipping | LLP member | Feb 1985 | 1 Apr 2023 |
| Dickon David Absalom Ceadel | LLP member | Aug 1987 | 1 Apr 2023 |
| Joe Beeston | LLP member | Apr 1986 | 1 Apr 2023 |
| Alfred Man Hay Liu | LLP member | Oct 1987 | 1 Apr 2024 |
| Joanne Keddie | LLP member | Jul 1965 | 1 Apr 2024 |
| Steven David Richards | LLP member | Nov 1974 | 11 Jun 2024 |
| Tracy Linda Evlogidis | LLP member | Sep 1963 | 4 Nov 2024 |
| Guy Edward Mawson | LLP member | Nov 1985 | 1 Apr 2025 |
| Joanna Maria Brown | LLP member | Nov 1984 | 1 Apr 2025 |
| Matthew John Evans | LLP member | Dec 1982 | 1 Apr 2025 |
| Maryam Oghanna | LLP member | Mar 1990 | 1 Apr 2025 |
| Therese Marie Rodgers | LLP member | Aug 1981 | 1 Apr 2025 |
| Sarah Victoria Mcmorran | LLP member | Feb 1971 | 22 Sep 2025 |
| Richard James Spring | LLP member | May 1984 | 1 Apr 2026 |
| Colin James Morgan | LLP member | Mar 1968 | 1 Apr 2026 |
| Andrew Alastair Mcewan | LLP member | Aug 1990 | 1 Apr 2026 |
| Ryan Gerald Didcock | LLP member | Aug 1985 | 1 Apr 2026 |
| Danielle Louise Crawford | LLP member | Aug 1982 | 1 Apr 2026 |
| Rebecca Sarah Louise Bion | LLP member | Jul 1993 | 1 Apr 2026 |
| Alexander Martin Tamosius | LLP member | Aug 1988 | 1 Apr 2026 |
Activities and protection
What they can do, and how you are protected
- Protection through the principal firmProtection works through Cycle Solutions (Cycle to Work) Limited, the principal firm responsible for this firm's regulated activity. FSCS cover and the Financial Ombudsman Service apply as they would to the principal.
Complaints: You can refer a complaint about this firm to the Financial Ombudsman Service for free, whichever activity it relates to.
Track record
FCA actions and complaints
No FCA disciplinary action, and no complaints recorded with the Ombudsman.
Previously registered as
The FCA register holds one earlier registered name for this firm. A registered name changes when a firm rebrands, and a partnership's changes whenever its partners do.
- Forsters Service Company Limited
Download this page as a PDF report
£5 for a clean, timestamped copy you can keep, file or send on. It also helps keep the site free to use and free of ads.
Instant download
Common questions